Klassen
Stundentafel
Wahlpflichtfächergruppe II
Jahrgangsstufe | 5 | 6 | 7 | 8 | 9 | 10 |
Religion | 2 | 2 | 2 | 2 | 2 | 2 |
Deutsch | 5 | 5 | 4 | 4 | 4 | 4 |
Englisch | 5 | 4 | 4 | 4 | 3 | 4 |
Geschichte | – | 2 | 2 | 2 | 2 | 2 |
Geographie | 2 | 2 | 2 | 2 | 2 | – |
Politik und Gesellschaft | – | – | – | – | – | 2 |
Mathematik | 5 | 5 | 3 | 3 | 3 | 4 |
Physik | – | – | – | 2 | 2 | 2 |
Chemie | – | – | – | – | 2 | 2 |
Biologie | 2 | 2 | 2 | 2 | – | 2 |
BWL/Rechnungswesen | – | – | 3 | 3 | 3 | 3 |
Wirtschaft und Recht | – | – | – | 2 | 2 | – |
Informationstechnologie | 1 | 2 | 2 | – | 1 | 1 |
Sport | 2 | 2 | 2 | 2 | 2 | 2 |
Gestaltung (Ku, We, TG) | 3 | 2 | 1 | 1 | 1 | – |
Musik | 2 | 2 | 1 | 1 | 1 | – |
Haushalt und Ernährung | – | – | 2 | – | – | – |
Projekte/Schulleben | 1 | – | – | – | – | – |
Gesamtstundenzahl | 30 | 30 | 30 | 30 | 30 | 30 |
Wahlpflichtfächergruppe IIIa
Jahrgangsstufe | 5 | 6 | 7 | 8 | 9 | 10 |
Religion | 2 | 2 | 2 | 2 | 2 | 2 |
Deutsch | 5 | 5 | 4 | 4 | 4 | 4 |
Englisch | 5 | 4 | 4 | 4 | 3 | 4 |
Französisch | – | – | 4 | 3 | 4 | 4 |
Geschichte | – | 2 | 2 | 2 | 2 | – |
Geographie | 2 | 2 | 2 | 2 | 2 | – |
Politik und Gesellschaft | – | – | – | – | – | 2 |
Mathematik | 5 | 5 | 3 | 3 | 3 | 4 |
Physik | – | – | – | 2 | 2 | 2 |
Chemie | – | – | – | – | 2 | 2 |
Biologie | 2 | 2 | 2 | 2 | – | 2 |
BWL/Rechnungswesen | – | – | 2 | 2 | 2 | – |
Wirtschaft und Recht | – | – | – | – | 2 | – |
Informationstechnologie | 1 | 2 | 1 | 1 | 1 | – |
Sport | 2 | 2 | 2 | 2 | 2 | 2 |
Gestaltung (Ku, We, TG) | 3 | 2 | 1 | – | – | – |
Musik | 2 | 2 | 1 | 1 | 1 | – |
Haushalt und Ernährung | – | – | – | – | – | – |
Projekte/Schulleben | 1 | – | – | – | – | – |
Gesamtstundenzahl | 30 | 30 | 30 | 30 | 30 | 30 |
Wahlpflichtfächergruppe IIIb
Jahrgangsstufe | 5 | 6 | 7 | 8 | 9 | 10 |
Religion | 2 | 2 | 2 | 2 | 2 | 2 |
Deutsch | 5 | 5 | 4 | 4 | 4 | 4 |
Englisch | 5 | 4 | 4 | 4 | 3 | 4 |
Geschichte | – | 2 | 2 | 2 | 2 | 2 |
Geographie | 2 | 2 | 2 | 2 | 2 | – |
Politik und Gesellschaft | – | – | – | – | – | 2 |
Mathematik | 5 | 5 | 3 | 3 | 3 | 4 |
Physik | – | – | – | 2 | 2 | 2 |
Chemie | – | – | – | – | 2 | 2 |
Biologie | 2 | 2 | 2 | 2 | – | 2 |
Wirtschaft und Recht | – | – | – | – | 2 | – |
Informationstechnologie | 1 | 2 | 2 | 2 | 1 | – |
Sport | 2 | 2 | 2 | 2 | 2 | 2 |
Kunst | – | – | 3 | 3 | 3 | 3 |
Gestaltung (Ku, We, TG) | 3 | 2 | 1 | 1 | 1 | – |
Musik | 2 | 2 | 1 | 1 | 1 | – |
Haushalt und Ernährung | – | – | 2 | – | – | – |
Projekte/Schulleben | 1 | – | – | – | – | – |
Gesamtstundenzahl | 30 | 30 | 30 | 30 | 30 | 30 |